<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil And Gas Recruiting &#187; Oil and Gas Jobs</title>
	<atom:link href="http://oilandgasrecruiting.com/feed/?post_type=job_listing" rel="self" type="application/rss+xml" />
	<link>http://oilandgasrecruiting.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 05:38:48 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Subsurface Data Governance Practitioner OGR/WS/1139</title>
		<link>http://oilandgasrecruiting.com/jobs/subsurface-data-governance-practitioner-ogrws1139/</link>
		<comments>http://oilandgasrecruiting.com/jobs/subsurface-data-governance-practitioner-ogrws1139/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:57:33 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/subsurface-data-governance-practitioner-ogrws1139/</guid>
		<description><![CDATA[<p>Title: Subsurface Data Governance Practitioner Location: Denmark – Copenhagen (Some Travel to Overseas Sites) Job Status: Contractor (6 months) Start Date: Immediate Interview Date: ASAP Open To: EU Nationals or Danish Work Permit Holders Job Overview: A major International Oil and Gas company seeks a Subsurface Data Governance Practitioner with strong project manager expertise to [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title: 	Subsurface Data Governance Practitioner </p>
<p>Location:	Denmark – Copenhagen (Some Travel to Overseas Sites)</p>
<p>Job Status:	Contractor (6 months)</p>
<p>Start Date:	Immediate</p>
<p>Interview Date:	ASAP</p>
<p>Open To:	EU Nationals or Danish Work Permit Holders</p>
<p>Job Overview: 	A major International Oil and Gas company seeks a Subsurface Data Governance Practitioner with strong project manager expertise to support the development and rollout of a data governance framework across all of the Oil Company sites globally.   Applicants are invited with previous experience of devising and managing the effective project rollout of a data governance framework and the ability to travel to overseas sites as required. Global rollout experience highly desired as is some familiarity of subsurface oil and gas data.</p>
<p>Responsibilities:	Reporting to a Global Data and Information Manager this role encompasses many functions including:<br />
•	Become competent in the Company’s workflows, technologies and methodologies used.<br />
•	Build close working relationships with other team members.<br />
•	Manage the development and rollout of a data governance framework for subsurface data, globally for the Company, adhering to company policies and standards, and Companies project management methodology.<br />
•	Coordinate the delivery of the project with other initiatives of a new corporate database and data cleanup. These initiatives are being undertaken locally at each Company site and across sites (business units).<br />
•	Conduct stakeholder management and implement a communication plan with IS groups, technical discipline user groups and management, functional discipline heads, business unit representatives, business sponsors.<br />
•	Liaise with Data and Information Management teams in the Company’s sites and Business Units globally.<br />
•	Follow Company methodology for project management.</p>
<p>	This is an exciting and challenging 6 month contract where you may have to travel to overseas offices as part of the project global roll-out.     </p>
<p>Preferences: 	The successful candidate will have:<br />
•	Experience of defining, framing, guiding and delivering global, enterprise wide data governance type projects essential.<br />
•	Proven successful delivery and project management of data governance projects essential.<br />
•	Domain knowledge of subsurface data management preferred.<br />
•	Familiar with standards and data ownership type models for subsurface data types preferred.<br />
•	Strong project management essential. Certification in either PMI or Prince2 highly desired.<br />
•	Excellent interpersonal and communication skills essential.<br />
•	Previous experience of stakeholder management in both IS and business functions essential.<br />
•	Ability to travel internationally.</p>
<p>Package:	An attractive Day Rate of £700 &#8211; £850 is on offer dependent on skills and experience.   The Company will pay for accommodation and travel.  </p>
<p>Copyright © Working Smart 2013<br />
WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/subsurface-data-governance-practitioner-ogrws1139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Data/Document Manager OGR/WS/1138</title>
		<link>http://oilandgasrecruiting.com/jobs/well-datadocument-manager-ogrws1138/</link>
		<comments>http://oilandgasrecruiting.com/jobs/well-datadocument-manager-ogrws1138/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:53:58 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/well-datadocument-manager-ogrws1138/</guid>
		<description><![CDATA[<p>Title: Well Data/Document Manager Location: Denmark – Copenhagen Job Status: Contractor (6 months – 1 year) Start Date: Immediate Interview Date: ASAP Open To: EU Nationals or Holders of Danish Work Permits Job Overview: A major International Oil and Gas company seeks a Well Data/Document Manager to support their petroleum engineering department in their Copenhagen [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title: 	Well Data/Document Manager</p>
<p>Location:	Denmark – Copenhagen</p>
<p>Job Status:	Contractor (6 months – 1 year)</p>
<p>Start Date:	Immediate</p>
<p>Interview Date:	ASAP</p>
<p>Open To:	EU Nationals or Holders of Danish Work Permits</p>
<p>Job Overview: 	A major International Oil and Gas company seeks a Well Data/Document Manager to support their petroleum engineering department in their Copenhagen and Esbjerg Danish offices. The main aim of this role is to manage the data and documents being used in a new Well Review process and a new system supporting this process i.e. Peloton’s Masterview database and suite of applications. Applicants are invited proven well data and document management experience and interested in a minimum contract of 6 months in Denmark. </p>
<p>Responsibilities:	Reporting to Copenhagen Data and Information Management Team this role encompasses many functions including:<br />
•	Build close working relationships with other team members.<br />
•	Liaise with data and document owners to identify sources of well-related data and information.<br />
•	Discover well related data and documents across different databases, libraries, hardcopy stores and Windows fileshares.<br />
•	Cleanup data and documents to identify the correct version and load to the appropriate store &#8211; Associated with the discovery.</p>
<p>	This is an exciting and challenging contract that will be for a minimum of 6 months but could be extended to 1 year.  The Company will arrange and pay for accommodation and travel.</p>
<p>Preferences: 	The successful candidate will have:<br />
•	A minimum of 4 years oil industry experience in a well data management role.  Operator experience highly desired.<br />
•	Proven ability to work effectively in multi-disciplinary teams essential.<br />
•	Experience of well data management, well files and document management and/or production/reservoir well data management essential.<br />
•	Familiar with development and production well data types and documents e.g. well header, daily production data, well completion, final well reports, well files, well events, well integrity data etc essential.<br />
•	Familiar with Well, Reservoir and Facility Management processes and well reviews and the data and documents that support these preferred.<br />
•	Experience of either: well data loading, well files and document management, managing well data and documents, well data cleanup essential.<br />
•	Familiar with Wellbooks type software and solutions  e.g. Peloton preferred.<br />
•	Good communication and user liaison type skills essential.</p>
<p>Package:	An attractive Day Rate of £500 &#8211; £600 is on offer dependent on skills and experience.   The Company will pay for accommodation and travel.  </p>
<p>Copyright © Working Smart 2013<br />
WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/well-datadocument-manager-ogrws1138/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager &#8211; Subsurface Corporate Database OGR/WS/1137</title>
		<link>http://oilandgasrecruiting.com/jobs/project-manager-subsurface-corporate-database/</link>
		<comments>http://oilandgasrecruiting.com/jobs/project-manager-subsurface-corporate-database/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:50:26 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/project-manager-subsurface-corporate-database/</guid>
		<description><![CDATA[<p>Title: Project Manager &#8211; Subsurface Corporate Database Location: Denmark – Copenhagen (Some Travel to Overseas Sites) Job Status: Contract (1 year Minimum) Start Date: July 2013 Interview Date: ASAP Open To: EU Nationals or Danish Work Permit Holders Job Overview: A major International Oil and Gas company seeks a Project Manager to support the rollout [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title: 	Project Manager &#8211; Subsurface Corporate Database </p>
<p>Location:	Denmark – Copenhagen (Some Travel to Overseas Sites)</p>
<p>Job Status:	Contract (1 year Minimum)</p>
<p>Start Date:	July 2013</p>
<p>Interview Date:	ASAP</p>
<p>Open To:	EU Nationals or Danish Work Permit Holders</p>
<p>Job Overview: 	A major International Oil and Gas company seeks a Project Manager to support the rollout of a new subsurface corporate database across all of the Company’s sites, globally. Working	 within their Global Data and Information Management department, you will manage stakeholders across IS groups, technical discipline user groups and management, functional discipline heads, business unit representatives, and business sponsors. Applicants invited with extensive experience of delivering global, enterprise wide projects.  Oil and Gas subsurface data experience highly desired.</p>
<p>Responsibilities:	Reporting to the Manager of Global Data and Information Management this role encompasses many functions including:<br />
•	Manage the rollout of a new subsurface corporate database globally for the Company, adhering to policies and standards, and the Company’s project management methodology.<br />
•	Coordinate the delivery of the project with other initiatives of data governance and data cleanup. These initiatives are being undertaken locally at each Company site and across sites (business units).<br />
•	Manage the Company and third party resources delivering the project, focusing on vendor and contract management.<br />
•	Conduct stakeholder management and implement a communication plan with IS groups, technical discipline user groups and management, functional discipline heads, business unit representatives, business sponsors.<br />
•	Liaise with Data and Information Management teams in the different Company sites and Business Units globally.  Build good working relationships.<br />
•	Follow the Company project management methodology.</p>
<p>This is an exciting and challenging 12 month minimum contract.  As it’s a global rollout project, you will have some travel to overseas offices.     </p>
<p>Preferences: 	The successful candidate will have:<br />
•	Extensive previous experience of delivering enterprise wide projects essential.<br />
•	Previous experience of delivering subsurface data management projects.<br />
•	Knowledge of subsurface data management preferred.<br />
•	Familiarity with subsurface corporate database type software and solutions from vendors preferred.<br />
•	Proven ability to work effectively across multiple teams.<br />
•	Project management certification in either PMI or Prince2 essential.<br />
•	Excellent interpersonal and communication skills essential.<br />
•	Previous experience of managing third party vendors and stakeholder management essential.<br />
•	Excellent communication skills.<br />
•	Pragmatic team player who can work at all levels to accomplish goals &#8211; assertive to make recommendations.<br />
•	Ambitious – desire to succeed in this dynamic growth operator &#8211; to develop and grow within the role – take on new challenges and to exceed expectations.</p>
<p>Package:	An attractive Day Rate of between £650 &#8211; £800 is on offer dependent on skills and experience.  </p>
<p>Copyright © Working Smart 2013<br />
WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/project-manager-subsurface-corporate-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Geophysicist (Min 10 Years &#8211; Up to £120K ++) – OGR/WS/1136</title>
		<link>http://oilandgasrecruiting.com/jobs/senior-geophysicist-min-10-years-up-to-120k-ogrws1136/</link>
		<comments>http://oilandgasrecruiting.com/jobs/senior-geophysicist-min-10-years-up-to-120k-ogrws1136/#comments</comments>
		<pubDate>Wed, 22 May 2013 12:50:48 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/senior-geophysicist-min-10-years-up-to-120k-ogrws1136/</guid>
		<description><![CDATA[<p>Title: Senior Geophysicist (Min 10 Years &#8211; Up to £120K ++) – OGR/WS/1136 Location: London Job Status: Permanent Start Date: ASAP Interview Date: ASAP Open To: EU Nationals or UK work permit holders Package: This is a senior level role and the Company is offering a Base Salary of £90K &#8211; £120K plus Pension of [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title:                           Senior Geophysicist (Min 10 Years &#8211; Up to £120K ++) – OGR/WS/1136</p>
<p>Location:                    London</p>
<p>Job Status:                 Permanent </p>
<p>Start Date:                 ASAP</p>
<p>Interview Date:          ASAP</p>
<p>Open To:                    EU Nationals or UK work permit holders</p>
<p>Package:         This is a senior level role and the Company is offering a Base Salary of £90K &#8211; £120K plus Pension of 15%, bonus up to 30%, plus health, life &amp; travel insurance &amp; gym membership. There may be some flexibility on base salary dependent on the calibre of the candidate.</p>
<p>Job Overview:           Working for a fully integrated E&amp;P Company whose technical team supports over 30 exploration and production licenses in the UK, Faroes, Netherlands and Ireland&#8230;you will take responsiblity for geophysical evaluation of prospects and leads; the interpretation on operated and non-operated licences; lead Licence round and farm-in evaluations; and support senior management&#8230;Applicants invited with a minimum of 10 years exploration geophysics, some operator experience and a desire to help build upon a successful track record. Major career progression as the Company has a key focus on expansion&#8230;  </p>
<p>Copyright © Working Smart 2013</p>
<p>WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/senior-geophysicist-min-10-years-up-to-120k-ogrws1136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Sales Geoscientist  (Min 3 years) OGR/WS/1135</title>
		<link>http://oilandgasrecruiting.com/jobs/marine-sales-geoscientist-min-3-years-ogrws1135/</link>
		<comments>http://oilandgasrecruiting.com/jobs/marine-sales-geoscientist-min-3-years-ogrws1135/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:52:12 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/marine-sales-geoscientist-min-3-years-ogrws1135/</guid>
		<description><![CDATA[<p>Title: Marine Sales Geoscientist (Min 3 years) Location: UK – Surrey OR West Kent Job Status: Permanent Start Date: ASAP Open To: EU Nationals or UK Work Permit Holders Job Overview: A full service geophysical Company offering seismic acquisition, processing and multiclient surveys is expanding and seek a Marine Sales Geoscientist to support their growing [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title: 			Marine Sales Geoscientist  (Min 3 years)</p>
<p>Location:	UK – Surrey OR West Kent</p>
<p>Job Status:	Permanent </p>
<p>Start Date:	ASAP</p>
<p>Open To:	EU Nationals or UK Work Permit Holders</p>
<p>Job Overview: 	A full service geophysical Company offering seismic acquisition, processing and multiclient surveys is expanding and seek a Marine Sales Geoscientist to support their growing proprietary seismic acquisition business in Europe, Africa and across the Indian Continent. Applicants are invited with a minimum of 3 years industry experience, a geoscience background in geophysics (i.e. data acquisition, processing or/and interpretation) or/and geology (i.e. geological evaluation) and have a keen desire to embrace and succeed in this commercial role.  Previous experience in a client facing role such as pre/post sales, training or/and sales is of key interest. Working closely with the Regional Sales and Marketing Managers, you will be supported and mentored to develop your commercial skills with the view that as you progress you will assume sales responsibility for a given regional area. The Company is rapidly expanding in this buoyant market and this role offers great career prospects and potential for high financial rewards.</p>
<p>The Company has established a significant presence in all major markets and are aggressively pursuing new opportunities across many regions.  They operate a fleet of high capacity 3D seismic acquisition vessels deployed around the globe and offer contract seismic survey, Multi-Client projects, and processing on a worldwide basis.  The Company has a strong management team of Oil and Gas professionals, are financially strong and are fully committed to further developing business opportunities across Europe, Africa and the Indian Continent. Working in their Proprietary Survey Sales Group, you will be supported by both technical explorationists and sales/business development personnel and be exposed to a wide range of oil and gas exploration activities.</p>
<p>Responsibilities:	Reporting to the Regional Marketing and Sales Manager, your key tasks and responsibilities will include:<br />
•	Support all sales activities for the Company’s proprietary surveys across Europe, Africa and the Indian Continent.<br />
•	Research, identify and keep abreast of exploration activities, players, and contacts.<br />
•	Identify key players in client and potential client accounts. Build close working relationships with these contacts – build up your knowledge base of their exploration goals, geographical areas of interest, potential for proprietary survey sales.<br />
•	Arrange Client sales calls and meetings – clearly projecting the value-add of the Company’s services.   Initially you will accompany the Sales/Business Development Manager but as you progress in your role you will be expected to undertake sales visits independently.<br />
•	Assist in the scoping and preparation of proposals and tender responses.<br />
•	Be proactive in developing your knowledge of the seismic market – the competitors; their offerings, prices, markets, marketing strategy&#8230;<br />
•	Keep abreast of acquisition trends and activities, licensing rounds, activities of exploration players&#8230;Share this information with your peers.<br />
•	Assist in maintaining good communications with clients throughout survey delivery – replying to queries and ensuring that a high level of satisfaction is maintained.<br />
•	Be proactive in raising awareness and reputation of the value of the Company’s services. Participate, and attend relevant industry exhibitions and conferences.<br />
•	Enhance your technical understanding of exploration activities (i.e. trends, the players, new venture areas, new acquisition technologies..) and your commercial sales skills.<br />
•	Travel internationally as required.</p>
<p>This is an exciting and challenging role working for an established but growing player in the global seismic market.  You will be strongly supported and as you progress in your role, you will be given greater scope and autonomy to take on sales for a regional area.   Great career progression exists, working for a global Company that is a highly regarded and growing rapidly. The Company is flexible as to your base office (i.e. Surrey or West Kent) with travel to the other office as required.  </p>
<p>Preferences: 	The successful candidate will have:<br />
•	A Degree in a related Earth Science subject, especially Geology or Geophysics desirable.<br />
•	A minimum of 3 years oil and gas industry experience essential.<br />
•	A geoscience technical background in geophysics (i.e. data acquisition, processing or/and interpretation) or geology (geological evaluations).<br />
•	An entrepreneurial personality with the desire to succeed in sales is an essential characteristic.<br />
•	Previous experience in a client-facing role (e.g. pre/post sales, service delivery, support type roles, training, sales/business development&#8230;) highly advantageous.<br />
•	A good understanding of the exploration cycle essential. Confident individual who can work independently and also be an excellent team player, with the ability to work with all levels within the Company to accomplish goals.<br />
•	Excellent communications skills &#8211; can liaise with all levels to achieve goals.<br />
•	An appreciation of Marketing – understands the importance of raising awareness and reputation and can contribute to this success.<br />
•	An ability to adapt to new project challenges and work practices.<br />
•	Fluency in English &#8211; French language skills advantageous.<br />
•	Drive and ambition to succeed within a fast growing Company<br />
•	The ability to travel as required</p>
<p>Package:	An excellent base salary plus bonus and full Company benefits is on offer.  Open to negotiation based on skills and experience. </p>
<p>Copyright © Working Smart 2013<br />
WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/marine-sales-geoscientist-min-3-years-ogrws1135/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroleum Engineer – Oil Operator  OGR/WS/1134</title>
		<link>http://oilandgasrecruiting.com/jobs/petroleum-engineer-oil-operator-ogrws1134/</link>
		<comments>http://oilandgasrecruiting.com/jobs/petroleum-engineer-oil-operator-ogrws1134/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:40:13 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/petroleum-engineer-oil-operator-ogrws1134/</guid>
		<description><![CDATA[<p>Title: Petroleum Engineer – Oil Operator OGR/WS/1134 Location: UK – Berkshire Job Status: Permanent Start Date: Within 3 months of June 1st Interview Date: ASAP Open To: EU citizens or UK Work Permit Holders Job Overview: An expanding UK based AIM listed petroleum exploration and production Company with permits in North Africa and the Middle [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Title: 	Petroleum Engineer – Oil Operator  OGR/WS/1134</p>
<p>Location: 	UK – Berkshire</p>
<p>Job Status:	Permanent </p>
<p>Start Date:	Within 3 months of June 1st</p>
<p>Interview Date:	ASAP</p>
<p>Open To:		EU citizens or UK Work Permit Holders</p>
<p>Job Overview: 	An expanding UK based AIM listed petroleum exploration and production Company with permits in North Africa and the Middle East seeks a Petroleum Engineer to undertake a range of reservoir engineering work; to assist the Management Team in understanding and developing the ongoing production operations; and assisting in the evaluation of other project opportunities.  Applicants are invited with a minimum of 5 years’ industry experience, proven Petroleum Engineering background including analytical modelling and the desire to work with a small experienced team.  This role offers a great deal of variety, and the opportunity to experience both operated and non-operated production operations in several countries, plus scope for career progression.</p>
<p>The Company has a two-fold strategy, to identify new venture opportunities, secure the licenses and work the assets with the objective of bringing these licences up to operated development or farm-out status, and to actively pursue the acquisition of hydrocarbon reserves and resources for the purpose of further development. Working alongside a highly experienced cross-functional geosciences team, you will participate in all the Company’s E&amp;P ventures.  This is a dual role – combining technical hands-on work and technical review of work done by other operators.  You will be supported and mentored by a very experienced consultant Petroleum Engineer, and given every opportunity to excel. </p>
<p>Responsibilities:	Reporting to the Vice President, Geophysics, you will be expected to:<br />
•	Monitor production from operated and non-operated fields, partly through use of OFM software, and to formulate regular reports on reservoir performance.<br />
•	Undertake concurrent reservoir engineering projects without TA support, ranging from single well analyses, through analytical modelling, to fully integrated reservoir and / or basin-scale projects including the following:<br />
	To perform or supervise analytical modelling studies of reservoirs or potential reservoirs from available data.<br />
	To participate in support of determinations of Hydrocarbons initially in place (HCIIP) by deterministic or other methods.<br />
	To assist in integrating reservoir engineering conclusions into multi-disciplinary studies.<br />
•	Interact with our Senior Consultant Engineer, keep him updated, and seek his advice where necessary.<br />
•	Represent the company in partner, associate, and governmental institution meetings as and when directed.<br />
•	Assist with production operations including some visits to supervise field operations where necessary.<br />
•	Keep abreast of industry petroleum/reservoir work practices and trends – be proactive in developing your technical and industry knowledge.  </p>
<p>This is an exciting opportunity for an enthusiastic, self-motivated and ambitious candidate with relevant petroleum engineering experience. The role offers great potential to quickly develop your technical skills, and your commercial and managerial understanding of exploration and development, within a dynamic Company set for further expansion. </p>
<p>Requirements: 	The successful candidate will have:<br />
•	A degree in an Engineering or related Earth Science subject is essential. A degree in Petroleum Engineering desired.<br />
•	A minimum of 5 years oil industry experience in a reservoir/petroleum engineering role &#8211; essential.   Operator experience desired.<br />
•	The ability to undertake concurrent reservoir engineering projects without TA support, ranging from single well analyses, through analytical modelling, to fully integrated reservoir and / or basin-scale projects &#8211; essential.<br />
•	The ability to integrate reservoir engineering work with other G&amp;G evidence as a team player with minimal direct supervision &#8211; essential<br />
•	Previous experience of interpreting DST pressure charts, pre-production test, and production test data desired.<br />
•	Knowledge of well integrity issues, risk analysis and working with well engineering &#8211; desired.<br />
•	Familiarity with standard engineering software &#8211; desired e.g. Prosper, MBAL, GAP, Eclipse, OFM.  (OFM experience highly desired).<br />
•	Highly analytical – the ability to resolve complex problems by applying appropriate theory and recommending practical solutions &#8211; essential.<br />
•	Excellent communication skills – the ability to devise and give presentations and technical reports in a coherent manner &#8211; essential.<br />
•	Ability to travel overseas as required &#8211; essential.<br />
Package:	A competitive oil company package, offering a Base Salary of circa £60K-£75K (GBP) plus company benefits including medical insurance, pension contribution, 25 days holiday etc.  Outstanding performance will be recognised on a regular review basis. </p>
<p>Copyright © Working Smart 2013<br />
WSL owns the copyright on all marketing materials written.  If copyright is breached, WSL will take legal action.</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/petroleum-engineer-oil-operator-ogrws1134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Geophysicist – Survey Operations &#8211; WS/1122</title>
		<link>http://oilandgasrecruiting.com/jobs/processing-geophysicist-survey-operations-ws1122/</link>
		<comments>http://oilandgasrecruiting.com/jobs/processing-geophysicist-survey-operations-ws1122/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:59:17 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/processing-geophysicist-survey-operations-ws1122/</guid>
		<description><![CDATA[<p>Job Status: Permanent Start Date: ASAP Interview Date: ASAP Open To: EU Citizens or UK Work Permit Holders Package: Base Salary: £28K &#8211; £40K + field allowance + cost of living allowance + 26 days holiday, TOIL, bonus, benefits&#8230; Job Overview: Working for a recognised leading provider of specialist services in gravity and magnetic geophysics [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Job Status:	Permanent </p>
<p>Start Date:	ASAP</p>
<p>Interview Date:	ASAP</p>
<p>Open To:	EU Citizens or UK Work Permit Holders</p>
<p>Package:	Base Salary: £28K &#8211; £40K + field allowance + cost of living allowance + 26 days holiday, TOIL, bonus, benefits&#8230;</p>
<p>Job Overview: 	Working for a recognised leading provider of specialist services in gravity and magnetic geophysics to oil exploration companies worldwide&#8230;you will  process gravity and magnetic data and gradiometry data&#8230;Full training provided in processing techniques and software used&#8230;Role also includes some aspects of field operation support in the USA, Canada, Columbia, Greenland, APAC or  Africa regions&#8230;.Applicants invited with a geophysical background and some data processing experience of either gravity, magnetic, gradiometry, EM, and/or seismic data&#8230; Exciting role with potential for career progression and global travel&#8230;</p>
<p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></content:encoded>
			<wfw:commentRss>http://oilandgasrecruiting.com/jobs/processing-geophysicist-survey-operations-ws1122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration Advisor &#8211; OGR/WS/1123</title>
		<link>http://oilandgasrecruiting.com/jobs/exploration-advisor-ogrws1123/</link>
		<comments>http://oilandgasrecruiting.com/jobs/exploration-advisor-ogrws1123/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:58:52 +0000</pubDate>
		<dc:creator>Working Smart Ltd</dc:creator>
		
		<guid isPermaLink="false">http://oilandgasrecruiting.com/jobs/exploration-advisor-ogrws1123/</guid>
		<description><![CDATA[<p>Job Status: Permanent Start Date: ASAP Interview Date: ASAP Open To: All Nationalities Job Overview: An integrated market leader in acquiring, processing, and interpreting marine data seeks an Exploration Advisor to support their growing demand for services in Latin America. Working out of the Company’s Rio office, you will work on advanced integration and interpretation [...]</p><p>Information supplied on behalf of, www.oilandgasrecruiting.com</p>]]></description>
				<content:encoded><![CDATA[<p>Job Status:	Permanent </p>
<p>Start Date:	ASAP</p>
<p>Interview Date:	ASAP</p>
<p>Open To:	All Nationalities	</p>
<p>Job Overview: 	An integrated market leader in acquiring, processing, and interpreting marine data seeks an Exploration Advisor to support their growing demand for services in Latin America. Working out of the Company’s Rio office, you will work on advanced integration and interpretation projects combining seismic and EM data, and to assist clients’ asset teams with lead/prospect generation, prospect maturation and field appraisal, as well as working in-house with the substantial EM MC data base, acquired in Brazil. Applicants are invited with 7+ years’ industry experience, skilled in prospect generation and maturation, risking and seismic interpretation. Full training in the Company’s data and workflows provided.</p>
<p>The Company is a leading provider of global EM data. They have performed surveys in frontier and mature basins, from the Arctic to Australia, in some very deep waters, and have concluded in excess of 650 surveys world-wide.  Their clients range from National oil companies, majors, independents and national regulators, as well as multi-client campaigns.. Their R&amp;D team work independently and through joint-industry projects to continually improve surveying equipment and modelling and processing capabilities, ensuring they maintain their highest quality of data and services to their clients.  </p>
<p>The Company has experienced a major increase in demand in Latin America for EM data and continue to undertake proprietary and multi-client surveys, resulting in a substantial library of EM data for the region. They have secured a long term relationship with one of the leading global Energy Companies and are actively working with their asset teams, helping them integrate EM data into their exploration workflow, to perform integrated interpretation studies (3D EM, seismic and well logs), and thereby increasing their exploration success.  The main objective is to extract full value from all the available data using the Company’s products in the E&amp;P workflows and facilitating technology adoption. You will work closely with Geology and Geophysics groups in a creative and multicultural working environment, and be exposed to global data sets and a range of exciting and challenging projects. </p>
